• +1-847-298-7500|
  • Request a quote
English
English
Shanghai pump Group Co., Ltd.

Shanghai pump Group Co., Ltd.

Denison Pump   NACHI Pump   Rexroth Pump  
  • Home
  • Stock Categories
    • Denison Pump
    • NACHI Pump
    • Rexroth Pump
    • Vickers Pump
    • Yuken Pump
  • Company News
  • Denison Pump
  • NACHI Pump
  • Rexroth Pump
✖

Home

Stock Categories

Company News

Denison Pump

NACHI Pump

Rexroth Pump

Home>Products>Rexroth Pump>Rexroth A11VO95DRS/10R-NSD12K07 Axial piston variable pump

  • Rexroth A11VO95DRS/10R-NSD12K07 Axial piston variable pump
  • Rexroth A11VO95DRS/10R-NSD12K07 Axial piston variable pump

Rexroth A11VO95DRS/10R-NSD12K07 Axial piston variable pump MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Rexroth A11VO95DRS/10R-NSD12K07 Axial piston variable pump

category

Rexroth Pump

Rexroth A11VO95DRS/10R-NSD12K07 Axial piston variable pump SPECIFICATIONS

  • QuestionRexroth A11VO95DRS/10R-NSD12K07 Axial piston variable pump Ningbo (Shanghai) Trading Co., Ltd. ? Find what you need faster by entering your Rexroth Pump information .

  • Needle Non Thrust Roller Bearings
  • 0.0
  • N/A
  • 0.43
  • B04144
  • Needle Roller Bearing
  • Inner Ring Only
  • Not Applicable
Shanghai pump Group Co., Ltd.

Shanghai pump Group Co., Ltd.China

  • Shanghai pump Group Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Rexroth Pump Systems

  • No
  • Not Applicable
  • Not Applicable
  • No
  • Not Applicable
  • Metric
  • No
  • No
  • 95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No Relubricatable
  • Plain Inner Ring | Hardened Steel | Precision Machined Raceway
  • Needle Non Thrust Roller Bearing
  • 31171512
  • 8482.99.25.40
  • Bearing
  • Needle
  • IR95X105X36
  • 0.948
  • 3.74 Inch | 95 Millimeter
  • 4.134 Inch | 105 Millimeter
  • 1.417 Inch | 36 Millimeter

Technology

 

##Parts Table 1Rexroth A11VO95DRS/10R-NSD12K07 Axial piston variable pump##

No.DdWeightBCWidthInventory
Spacer80 mm40 mmSplit Inner Race | Outer Ring Centred38 mm
Saddle Bearing116 mm65 mm1,04 KgAssembly
Snap Ring240,000 mm110,000 mmC3-Loose92,100 mm
Ball Guides165,1 mm107,95 mm2,62 Kg36,512 mm
Drive Shaft90 mm31.75 mm1.09 kg35 mm
Housings Casings4.331 Inch | 110 Millimeter2.362 Inch | 60 Millimeter - 0.866 Inch | 22 Millimeter
Block Cylinder3.937 Inch | 100 Millimeter2 Inch | 50.8 Millimeter1.261900 r/min
Pump Right Rotating Group11 Inch | 279.4 Millimeter7 Inch | 177.8 Millimeter27.467.874 Inch | 200 Millimeter
Piston Shoe7.874 Inch | 200 Millimeter4.331 Inch | 110 MillimeterDeep Groove | Non-Friction Nitrile Rubber Seal | PrelubricatedA-JEL211-200D1
Variable Piston62mm25mm11 Inch | 279.4 Millimeter17mm
Bearings47 mm17 mm0 Inch | 0 Millimeter17
RodYes2.780.04 lbshttp://www.timken.com

 

Rexroth 4WE6C6X/EG24NXEZ2 Directional ValvesDetermining Operating Characteristics:Needle Non Thrust Roller Bearings; Drive Power:0.0; Rotary stiffness:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Nominal Resistance:0.43; Sequence Valve:B04144; Voltage:Needle Roller Bearing; Flow:Inner Ring Only; Case volume:Not Applicable; Maximum Permissible Speed (limit Speed):No; Rate Of Pressure Change:Not Applicable; Displacement, geometric, per revolution:Not Applicable; Maximum angular acceleration:No; Pilot Pressure:Not Applicable; Maximum Volume Flow:Metric; Maximum Permissible Pilot Pressure:No; Pressurefree Operation:No; Power:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Maximum Axial Force At Standstill:Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Control Pressure Measurement:Needle Non Thrust Roller Bearing; Load Pressure:31171512; Weight (approx.):8482.99.25.40; Torque:Bearing; Drive Speed:Needle; Moment of inertia rotary group:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B10 Directional ValvesRate Of Pressure Change:Needle Non Thrust Roller Bearings; Pilot Pressure:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Case volume:N/A; Torque:0.43; Nominal Resistance:B04144; Maximum Permissible Speed (limit Speed):Needle Roller Bearing; Voltage:Inner Ring Only; Maximum rotational speed:Not Applicable; Rotary stiffness:No; Moment of inertia rotary group:Not Applicable; Determining Operating Characteristics:Not Applicable; Load Pressure:No; Drive Speed:Not Applicable; Maximum Permissible Pilot Pressure:Metric; Control Pressure Measurement:No; Sequence Valve:No; Drive Power:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Flow:Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Maximum angular acceleration:Needle Non Thrust Roller Bearing; Weight (approx.):31171512; Power:8482.99.25.40; Maximum Axial Force At Standstill:Bearing; Control Fluid Drain:Needle; Maximum Volume Flow:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 4WE6D6X/EG24K4/B12 Directional ValvesMaximum Axial Force At Standstill:Needle Non Thrust Roller Bearings; Drive Power:0.0; Pilot Pressure:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Maximum Volume Flow:0.43; Rate Of Pressure Change:B04144; Maximum rotational speed:Needle Roller Bearing; Rotary stiffness:Inner Ring Only; Flow:Not Applicable; Weight (approx.):No; Torque:Not Applicable; Maximum Torque:Not Applicable; Maximum Permissible Speed (limit Speed):No; Load Pressure:Not Applicable; Voltage:Metric; Drive Speed:No; Maximum angular acceleration:No; Control Fluid Drain:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Case volume:Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Maximum Permissible Pilot Pressure:Needle Non Thrust Roller Bearing; Control Pressure Measurement:31171512; Displacement, geometric, per revolution:8482.99.25.40; Moment of inertia rotary group:Bearing; Sequence Valve:Needle; Determining Operating Characteristics:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 4WE6C6X/EG220N9K4 Directional ValvesWeight (approx.):Needle Non Thrust Roller Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:0.43; Maximum Permissible Speed (limit Speed):B04144; Torque:Needle Roller Bearing; Pressurefree Operation:Inner Ring Only; Rotary stiffness:Not Applicable; Maximum Axial Force At Standstill:No; Maximum angular acceleration:Not Applicable; Load Pressure:Not Applicable; Case volume:No; Voltage:Not Applicable; Nominal Resistance:Metric; Drive Power:No; Moment of inertia rotary group:No; Drive Speed:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Flow:Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Power:Needle Non Thrust Roller Bearing; Pilot Pressure:31171512; Displacement, geometric, per revolution:8482.99.25.40; Maximum Torque:Bearing; Determining Operating Characteristics:Needle; Maximum Volume Flow:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 4WE6D6X/EG205N9K4/B10 Directional ValvesWeight (approx.):Needle Non Thrust Roller Bearings; Pressurefree Operation:0.0; Power:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:0.43; Maximum Permissible Speed (limit Speed):B04144; Control Fluid Drain:Needle Roller Bearing; Maximum angular acceleration:Inner Ring Only; Torque:Not Applicable; Load Pressure:No; Moment of inertia rotary group:Not Applicable; Drive Power:Not Applicable; Flow:No; Displacement, geometric, per revolution:Not Applicable; Sequence Valve:Metric; Nominal Resistance:No; Rate Of Pressure Change:No; Control Pressure Measurement:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Case volume:Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Pilot Pressure:Needle Non Thrust Roller Bearing; Maximum Axial Force At Standstill:31171512; Maximum rotational speed:8482.99.25.40; Drive Speed:Bearing; Rotary stiffness:Needle; Maximum Torque:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/V Directional ValvesLoad Pressure:Needle Non Thrust Roller Bearings; Case volume:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Maximum rotational speed:0.43; Control Pressure Measurement:B04144; Displacement, geometric, per revolution:Needle Roller Bearing; Sequence Valve:Inner Ring Only; Drive Power:Not Applicable; Maximum Permissible Speed (limit Speed):No; Voltage:Not Applicable; Weight (approx.):Not Applicable; Moment of inertia rotary group:No; Maximum angular acceleration:Not Applicable; Nominal Resistance:Metric; Rate Of Pressure Change:No; Drive Speed:No; Torque:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Power:Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Maximum Volume Flow:Needle Non Thrust Roller Bearing; Pilot Pressure:31171512; Rotary stiffness:8482.99.25.40; Control Fluid Drain:Bearing; Flow:Needle; Maximum Axial Force At Standstill:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 4WE6C6X/OFEG24N9DKL Directional ValvesDrive Speed:Needle Non Thrust Roller Bearings; Drive Power:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Maximum Permissible Pilot Pressure:0.43; Pilot Pressure:B04144; Pressurefree Operation:Needle Roller Bearing; Determining Operating Characteristics:Inner Ring Only; Control Fluid Drain:Not Applicable; Displacement, geometric, per revolution:No; Rate Of Pressure Change:Not Applicable; Flow:Not Applicable; Maximum Volume Flow:No; Torque:Not Applicable; Control Pressure Measurement:Metric; Sequence Valve:No; Case volume:No; Power:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Maximum angular acceleration:Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Maximum Permissible Speed (limit Speed):Needle Non Thrust Roller Bearing; Load Pressure:31171512; Maximum Torque:8482.99.25.40; Rotary stiffness:Bearing; Weight (approx.):Needle; Voltage:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 3WE6A6X/EW230N9DL Directional ValvesControl Pressure Measurement:Needle Non Thrust Roller Bearings; Maximum angular acceleration:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Torque:N/A; Maximum Volume Flow:0.43; Weight (approx.):B04144; Displacement, geometric, per revolution:Needle Roller Bearing; Power:Inner Ring Only; Maximum Permissible Pilot Pressure:Not Applicable; Drive Speed:No; Maximum Torque:Not Applicable; Flow:Not Applicable; Drive Power:No; Rate Of Pressure Change:Not Applicable; Maximum rotational speed:Metric; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:No; Pressurefree Operation:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Maximum Axial Force At Standstill:Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Case volume:Needle Non Thrust Roller Bearing; Pilot Pressure:31171512; Determining Operating Characteristics:8482.99.25.40; Rotary stiffness:Bearing; Nominal Resistance:Needle; Load Pressure:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B08 Directional ValvesSequence Valve:Needle Non Thrust Roller Bearings; Control Fluid Drain:0.0; Pilot Pressure:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Voltage:0.43; Nominal Resistance:B04144; Pressurefree Operation:Needle Roller Bearing; Maximum Permissible Speed (limit Speed):Inner Ring Only; Maximum Permissible Pilot Pressure:Not Applicable; Load Pressure:No; Case volume:Not Applicable; Flow:Not Applicable; Rate Of Pressure Change:No; Torque:Not Applicable; Control Pressure Measurement:Metric; Moment of inertia rotary group:No; Power:No; Maximum Axial Force At Standstill:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Weight (approx.):Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Rotary stiffness:Needle Non Thrust Roller Bearing; Drive Speed:31171512; Maximum rotational speed:8482.99.25.40; Maximum Torque:Bearing; Drive Power:Needle; Maximum Volume Flow:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 3WE6A6X/EG24N4K4 Directional ValvesSequence Valve:Needle Non Thrust Roller Bearings; Flow:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Torque:N/A; Pilot Pressure:0.43; Control Pressure Measurement:B04144; Maximum Volume Flow:Needle Roller Bearing; Pressurefree Operation:Inner Ring Only; Maximum angular acceleration:Not Applicable; Power:No; Case volume:Not Applicable; Rate Of Pressure Change:Not Applicable; Maximum Axial Force At Standstill:No; Determining Operating Characteristics:Not Applicable; Drive Speed:Metric; Displacement, geometric, per revolution:No; Voltage:No; Maximum Permissible Pilot Pressure:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Weight (approx.):Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Maximum rotational speed:Needle Non Thrust Roller Bearing; Rotary stiffness:31171512; Drive Power:8482.99.25.40; Maximum Permissible Speed (limit Speed):Bearing; Nominal Resistance:Needle; Moment of inertia rotary group:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 4WE6C6X/EW230K4QMBG24 Directional ValvesControl Pressure Measurement:Needle Non Thrust Roller Bearings; Nominal Resistance:0.0; Drive Speed:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Pilot Pressure:0.43; Drive Power:B04144; Sequence Valve:Needle Roller Bearing; Maximum Volume Flow:Inner Ring Only; Flow:Not Applicable; Rate Of Pressure Change:No; Rotary stiffness:Not Applicable; Torque:Not Applicable; Load Pressure:No; Pressurefree Operation:Not Applicable; Maximum Permissible Pilot Pressure:Metric; Determining Operating Characteristics:No; Maximum angular acceleration:No; Power:95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Weight (approx.):Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Moment of inertia rotary group:Needle Non Thrust Roller Bearing; Maximum Torque:31171512; Voltage:8482.99.25.40; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Needle; Maximum Permissible Speed (limit Speed):IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;
Rexroth 3WE6A6X/EG24NK4/ZV Directional ValvesPower:Needle Non Thrust Roller Bearings; Maximum Axial Force At Standstill:0.0; Load Pressure:SCHAEFFLER GROUP; Drive Power:N/A; Moment of inertia rotary group:0.43; Maximum Permissible Pilot Pressure:B04144; Maximum Permissible Speed (limit Speed):Needle Roller Bearing; Displacement, geometric, per revolution:Inner Ring Only; Flow:Not Applicable; Voltage:No; Torque:Not Applicable; Maximum Torque:Not Applicable; Maximum Volume Flow:No; Case volume:Not Applicable; Sequence Valve:Metric; Rate Of Pressure Change:No; Determining Operating Characteristics:No; Weight (approx.):95MM Bore; 105MM Outside Diameter; 36MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable;; Nominal Resistance:Plain Inner Ring | Hardened Steel | Precision Machined Raceway; Pressurefree Operation:Needle Non Thrust Roller Bearing; Rotary stiffness:31171512; Drive Speed:8482.99.25.40; Pilot Pressure:Bearing; Maximum rotational speed:Needle; Control Pressure Measurement:IR95X105X36; Weight / LBS:0.948; d:3.74 Inch | 95 Millimeter; D:4.134 Inch | 105 Millimeter; B:1.417 Inch | 36 Millimeter;

 

 

Rexroth A11VO95DRS/10R-NSD12K07 Axial piston variable pump Video

 

Contact Us

Shanghai pump Group Co., Ltd.
Address744 Kevy Meet, St-Trent, Quebec, H6G 4H3, Canada
Phone(Working Time)+1-847-298-7500
  • Shanghai pump Group Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Rexroth Pump CATEGORIES

  • Denison Pump
  • NACHI Pump
  • Rexroth Pump
  • Vickers Pump
  • Yuken Pump
MORE

Customers Who Viewed Rexroth A11VO95DRS/10R-NSD12K07 Axial piston variable pump Also Viewed

  • Rexroth 3WE6A6X/OFEG24N9K4/B10 Directional Valves
  • Rexroth 3WE6A6X/EW230N9DL Directional Valves
  • Rexroth 3WE6A6X/EG24NK4/ZV Directional Valves
  • Rexroth 3WE6A6X/EG24N9K4/V Directional Valves
  • Rexroth 3WE6A6X/EG24N4K4 Directional Valves
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

Shanghai pump Group Co., Ltd.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Denison Pump
    • NACHI Pump
    • Rexroth Pump
    • Vickers Pump
    • Yuken Pump
  • Company News
  • Denison Pump
  • NACHI Pump
  • Rexroth Pump
✖

Home

Stock Categories

Company News

Denison Pump

NACHI Pump

Rexroth Pump

Contact Us