Home>Products>Rexroth Pump>Rexroth 4WE6D6X/EG205N9K4/B10 Directional Valves
Rexroth 4WE6D6X/EG205N9K4/B10 Directional Valves MODELS
Need a CAD or 3D Model?
Rexroth 4WE6D6X/EG205N9K4/B10 Directional Valves
category
Rexroth Pump
Rexroth 4WE6D6X/EG205N9K4/B10 Directional Valves SPECIFICATIONS
Online shopping Rexroth 4WE6D6X/EG205N9K4/B10 Directional Valves from a great Ningbo (Shanghai) Trading Co., Ltd. selection at Store. ... Rexroth Pump Accessories.
- Shanghai pump Group Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technology
##Parts Table 1Rexroth 4WE6D6X/EG205N9K4/B10 Directional Valves## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | B | D | Other Features | |
Cylinder Block | 1.34 kg | 28.58 mm | Rubber | 28.58 mm | ||||
Plunger Sliding Boots | 30 lb | 1.969 Inch | 50 Millimeter | N/A | 0.0 | ||||
Saddle Bearing | 2.27 | Solid | N/A | 0.0 | ||||
Guide Ball | Large / 1 Butt Joint / With Spring Lock | 7-1/2 Shaft Dia | N/A | 0.0 | ||||
Push Rod | 0.1 | UC206-18G2T04 | N/A | 0.0 | ||||
Retainer Plate | 27202 lbf | Stainless Steel Garter | 0.015 to 0.033 mm | 60x110x53.7 | ||||
Set Plate | 0.366 kg | 40 mm | 1.34 kg | Non-Spring Loaded Seal For Grease Retention | ||||
Barrel Washer | Aluminium Triple Labyrinth | -40 °C | 53,7 mm | 1.3 in | ||||
Valve Plates | 80 | 60,000 mm | 0.366 kg | Pillow Block | ||||
Pressure Plate | 23 mm | 12mm | 11.2 kN | 3.7 Nm | ||||
Skeleton Oil Seal | 0.05 lbs | 15000 r/min | 11.0 in | 11.43 |
Rexroth 4WE6D6X/EG205N9K4/B10 Directional Valves Video
Contact Us
- Shanghai pump Group Co., Ltd.
- Address744 Kevy Meet, St-Trent, Quebec, H6G 4H3, Canada
- Phone(Working Time)+1-847-298-7500