• +1-847-298-7500|
  • Request a quote
English
English
Shanghai pump Group Co., Ltd.

Shanghai pump Group Co., Ltd.

Denison Pump   NACHI Pump   Rexroth Pump  
  • Home
  • Stock Categories
    • Denison Pump
    • NACHI Pump
    • Rexroth Pump
    • Vickers Pump
    • Yuken Pump
  • Company News
  • Denison Pump
  • NACHI Pump
  • Rexroth Pump
✖

Home

Stock Categories

Company News

Denison Pump

NACHI Pump

Rexroth Pump

Home>Products>Rexroth Pump>Rexroth SV20GA4-4X/ Check Valve

  • Rexroth SV20GA4-4X/ Check Valve
  • Rexroth SV20GA4-4X/ Check Valve

Rexroth SV20GA4-4X/ Check Valve MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Rexroth SV20GA4-4X/ Check Valve

category

Rexroth Pump

Rexroth SV20GA4-4X/ Check Valve SPECIFICATIONS

  • Rexroth SV20GA4-4X/ Check Valve Ningbo (Shanghai) Trading Co., Ltd. Industries and Applications ? We sell discount Rexroth Pump online as well as cheap machinery parts.

  • Cartridge Unit Bearings
  • 0.0
  • N/A
  • 11.804
  • M06288
  • V Lock
  • Cartridge Unit
  • Cast Steel
Shanghai pump Group Co., Ltd.

Shanghai pump Group Co., Ltd.China

  • Shanghai pump Group Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Rexroth Pump Systems

  • Spherical Roller Bearing
  • Expansion
  • Yes
  • 22217
  • Triple Lip Contact
  • Double Row | Single Nut | Viton Seal
  • 2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 3.33" Length Thru Bore; Relubricatable; 2
  • Inch
  • Mounted Cartridge Units
  • 31171535
  • 8483.20.40.80
  • Bearing
  • Cartridge
  • 26
  • 2.75 Inch | 69.85 Millimeter
  • 6.75 Inch | 171.45 Millimeter
  • 2.95 Inch | 74.93 Millimeter
  • 3.33 Inch | 84.582 Millimeter

Technology

 

##Parts Table 1Rexroth SV20GA4-4X/ Check Valve##

No.DdWeightInventoryMinimum Buy QuantityInch - MetricUNSPSC
Bearing Plate12 mm10 mm5.78 Hz11.700
Set Plate38,894 mm34,925 mm0.00.0
Swash Plate150,000 mm85,000 mmConcentric Collar0.0
Drive Shaft13625,4 mm6870184
Gear Pump4.528 Inch | 115 Millimeter2.953 Inch | 75 Millimeter0.6981.0
Set Plate6.25 Inch | 158.75 Millimeter3.938 Inch | 100.025 Millimeter34.9580.0
Bushing Spring3.937 Inch | 100 Millimeter2.559 Inch | 65 Millimeter - 0.0
Variable Piston2.835 Inch | 72 Millimeter1.378 Inch | 35 Millimeter - 0.0
Seal Kits28,000Spherical Roller Bearing - 0.0
The Thrust Plate1.8750 in0.8750 inOpenBushing No Flange Split
Rod3.5050 in100x215x470.98 lb8482.10.50.68
Snap Ring215 mm100 mmYes-25 °C
Cylinder Blocks1.378 Inch | 35 Millimeter1.79 kg1.04 lbsFlanged

 

Rexroth 4WE6D6X/EG205N9K4/B10 Directional ValvesMaximum Torque:Cartridge Unit Bearings; Control Fluid Drain:0.0; Power:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):11.804; Case volume:M06288; Displacement, geometric, per revolution:V Lock; Pressurefree Operation:Cartridge Unit; Rate Of Pressure Change:Cast Steel; Maximum Axial Force At Standstill:Spherical Roller Bearing; Nominal Resistance:Expansion; Voltage:Yes; Maximum Permissible Speed (limit Speed):22217; Load Pressure:Triple Lip Contact; Drive Speed:Double Row | Single Nut | Viton Seal; Maximum angular acceleration:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Control Pressure Measurement:Inch; Maximum rotational speed:Mounted Cartridge Units; Sequence Valve:31171535; Maximum Volume Flow:8483.20.40.80; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Cartridge; Rotary stiffness:26; Flow:2.75 Inch | 69.85 Millimeter; Pilot Pressure:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 3WE6A6X/EG24NK4/ZV Directional ValvesDrive Power:Cartridge Unit Bearings; Weight (approx.):0.0; Drive Speed:TIMKEN; Power:N/A; Case volume:11.804; Control Pressure Measurement:M06288; Control Fluid Drain:V Lock; Nominal Resistance:Cartridge Unit; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum angular acceleration:Spherical Roller Bearing; Maximum rotational speed:Expansion; Determining Operating Characteristics:Yes; Load Pressure:22217; Maximum Volume Flow:Triple Lip Contact; Flow:Double Row | Single Nut | Viton Seal; Rate Of Pressure Change:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Torque:Inch; Maximum Torque:Mounted Cartridge Units; Rotary stiffness:31171535; Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Voltage:Cartridge; Pressurefree Operation:26; Moment of inertia rotary group:2.75 Inch | 69.85 Millimeter; Maximum Axial Force At Standstill:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/V Directional ValvesControl Pressure Measurement:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:TIMKEN; Determining Operating Characteristics:N/A; Sequence Valve:11.804; Maximum Axial Force At Standstill:M06288; Maximum Volume Flow:V Lock; Torque:Cartridge Unit; Maximum rotational speed:Cast Steel; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:Expansion; Power:Yes; Voltage:22217; Displacement, geometric, per revolution:Triple Lip Contact; Maximum angular acceleration:Double Row | Single Nut | Viton Seal; Pilot Pressure:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Case volume:Inch; Rate Of Pressure Change:Mounted Cartridge Units; Control Fluid Drain:31171535; Moment of inertia rotary group:8483.20.40.80; Drive Speed:Bearing; Load Pressure:Cartridge; Maximum Torque:26; Flow:2.75 Inch | 69.85 Millimeter; Drive Power:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 4WE6C6X/OFEG24N9DKL Directional ValvesMaximum Axial Force At Standstill:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:TIMKEN; Moment of inertia rotary group:N/A; Maximum Volume Flow:11.804; Pilot Pressure:M06288; Sequence Valve:V Lock; Drive Power:Cartridge Unit; Case volume:Cast Steel; Pressurefree Operation:Spherical Roller Bearing; Maximum Torque:Expansion; Load Pressure:Yes; Rate Of Pressure Change:22217; Control Fluid Drain:Triple Lip Contact; Flow:Double Row | Single Nut | Viton Seal; Voltage:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Determining Operating Characteristics:Inch; Power:Mounted Cartridge Units; Weight (approx.):31171535; Drive Speed:8483.20.40.80; Nominal Resistance:Bearing; Displacement, geometric, per revolution:Cartridge; Torque:26; Rotary stiffness:2.75 Inch | 69.85 Millimeter; Maximum Permissible Speed (limit Speed):6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 4WE6C6X/EW230K4QMBG24 Directional ValvesDrive Speed:Cartridge Unit Bearings; Nominal Resistance:0.0; Power:TIMKEN; Voltage:N/A; Weight (approx.):11.804; Displacement, geometric, per revolution:M06288; Maximum Torque:V Lock; Determining Operating Characteristics:Cartridge Unit; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Expansion; Control Pressure Measurement:Yes; Rotary stiffness:22217; Pilot Pressure:Triple Lip Contact; Sequence Valve:Double Row | Single Nut | Viton Seal; Maximum rotational speed:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Moment of inertia rotary group:Inch; Control Fluid Drain:Mounted Cartridge Units; Load Pressure:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Torque:Bearing; Case volume:Cartridge; Pressurefree Operation:26; Flow:2.75 Inch | 69.85 Millimeter; Rate Of Pressure Change:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B10 Directional ValvesMaximum Axial Force At Standstill:Cartridge Unit Bearings; Maximum rotational speed:0.0; Sequence Valve:TIMKEN; Case volume:N/A; Rotary stiffness:11.804; Load Pressure:M06288; Maximum Volume Flow:V Lock; Flow:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Moment of inertia rotary group:Expansion; Pressurefree Operation:Yes; Drive Speed:22217; Weight (approx.):Triple Lip Contact; Voltage:Double Row | Single Nut | Viton Seal; Rate Of Pressure Change:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Torque:Inch; Nominal Resistance:Mounted Cartridge Units; Displacement, geometric, per revolution:31171535; Control Pressure Measurement:8483.20.40.80; Maximum angular acceleration:Bearing; Determining Operating Characteristics:Cartridge; Power:26; Drive Power:2.75 Inch | 69.85 Millimeter; Pilot Pressure:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 3WE6A6X/EG24N4K4 Directional ValvesNominal Resistance:Cartridge Unit Bearings; Flow:0.0; Moment of inertia rotary group:TIMKEN; Rotary stiffness:N/A; Control Pressure Measurement:11.804; Weight (approx.):M06288; Displacement, geometric, per revolution:V Lock; Pilot Pressure:Cartridge Unit; Load Pressure:Cast Steel; Torque:Spherical Roller Bearing; Maximum Volume Flow:Expansion; Control Fluid Drain:Yes; Maximum angular acceleration:22217; Maximum Torque:Triple Lip Contact; Drive Speed:Double Row | Single Nut | Viton Seal; Voltage:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Case volume:Inch; Determining Operating Characteristics:Mounted Cartridge Units; Sequence Valve:31171535; Rate Of Pressure Change:8483.20.40.80; Pressurefree Operation:Bearing; Drive Power:Cartridge; Maximum rotational speed:26; Maximum Permissible Pilot Pressure:2.75 Inch | 69.85 Millimeter; Power:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 3WE6A6X/EW230N9DL Directional ValvesMaximum angular acceleration:Cartridge Unit Bearings; Pressurefree Operation:0.0; Moment of inertia rotary group:TIMKEN; Displacement, geometric, per revolution:N/A; Pilot Pressure:11.804; Drive Speed:M06288; Maximum Volume Flow:V Lock; Maximum Torque:Cartridge Unit; Control Fluid Drain:Cast Steel; Torque:Spherical Roller Bearing; Sequence Valve:Expansion; Maximum Axial Force At Standstill:Yes; Power:22217; Determining Operating Characteristics:Triple Lip Contact; Control Pressure Measurement:Double Row | Single Nut | Viton Seal; Rate Of Pressure Change:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Load Pressure:Inch; Rotary stiffness:Mounted Cartridge Units; Maximum rotational speed:31171535; Nominal Resistance:8483.20.40.80; Voltage:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Drive Power:26; Weight (approx.):2.75 Inch | 69.85 Millimeter; Maximum Permissible Pilot Pressure:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 4WE6D6X/EG24K4/B12 Directional ValvesVoltage:Cartridge Unit Bearings; Drive Power:0.0; Flow:TIMKEN; Sequence Valve:N/A; Rotary stiffness:11.804; Moment of inertia rotary group:M06288; Drive Speed:V Lock; Torque:Cartridge Unit; Rate Of Pressure Change:Cast Steel; Power:Spherical Roller Bearing; Maximum angular acceleration:Expansion; Case volume:Yes; Nominal Resistance:22217; Maximum Volume Flow:Triple Lip Contact; Maximum Permissible Speed (limit Speed):Double Row | Single Nut | Viton Seal; Maximum rotational speed:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Control Pressure Measurement:Inch; Pilot Pressure:Mounted Cartridge Units; Displacement, geometric, per revolution:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Weight (approx.):Bearing; Maximum Torque:Cartridge; Control Fluid Drain:26; Pressurefree Operation:2.75 Inch | 69.85 Millimeter; Maximum Axial Force At Standstill:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2 Directional ValvesSequence Valve:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Drive Speed:TIMKEN; Voltage:N/A; Moment of inertia rotary group:11.804; Load Pressure:M06288; Rotary stiffness:V Lock; Maximum Torque:Cartridge Unit; Torque:Cast Steel; Flow:Spherical Roller Bearing; Control Pressure Measurement:Expansion; Maximum angular acceleration:Yes; Case volume:22217; Maximum rotational speed:Triple Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Single Nut | Viton Seal; Displacement, geometric, per revolution:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Power:Inch; Drive Power:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Nominal Resistance:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Pressurefree Operation:Cartridge; Control Fluid Drain:26; Pilot Pressure:2.75 Inch | 69.85 Millimeter; Maximum Permissible Speed (limit Speed):6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B08 Directional ValvesLoad Pressure:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Determining Operating Characteristics:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):11.804; Power:M06288; Pilot Pressure:V Lock; Flow:Cartridge Unit; Weight (approx.):Cast Steel; Sequence Valve:Spherical Roller Bearing; Case volume:Expansion; Maximum Permissible Pilot Pressure:Yes; Voltage:22217; Control Fluid Drain:Triple Lip Contact; Rate Of Pressure Change:Double Row | Single Nut | Viton Seal; Nominal Resistance:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Drive Power:Inch; Maximum Volume Flow:Mounted Cartridge Units; Maximum angular acceleration:31171535; Maximum Torque:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Pressurefree Operation:Cartridge; Maximum rotational speed:26; Displacement, geometric, per revolution:2.75 Inch | 69.85 Millimeter; Torque:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;
Rexroth 4WE6C6X/EG220N9K4 Directional ValvesMaximum Volume Flow:Cartridge Unit Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Displacement, geometric, per revolution:N/A; Drive Power:11.804; Pilot Pressure:M06288; Maximum Axial Force At Standstill:V Lock; Load Pressure:Cartridge Unit; Voltage:Cast Steel; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:Expansion; Maximum rotational speed:Yes; Sequence Valve:22217; Control Pressure Measurement:Triple Lip Contact; Rotary stiffness:Double Row | Single Nut | Viton Seal; Case volume:2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Control Fluid Drain:Inch; Maximum Torque:Mounted Cartridge Units; Flow:31171535; Torque:8483.20.40.80; Moment of inertia rotary group:Bearing; Nominal Resistance:Cartridge; Maximum Permissible Pilot Pressure:26; Maximum angular acceleration:2.75 Inch | 69.85 Millimeter; Determining Operating Characteristics:6.75 Inch | 171.45 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:3.33 Inch | 84.582 Millimeter;

 

 

Rexroth SV20GA4-4X/ Check Valve Video

 

Contact Us

Shanghai pump Group Co., Ltd.
Address744 Kevy Meet, St-Trent, Quebec, H6G 4H3, Canada
Phone(Working Time)+1-847-298-7500
  • Shanghai pump Group Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Rexroth Pump CATEGORIES

  • Denison Pump
  • NACHI Pump
  • Rexroth Pump
  • Vickers Pump
  • Yuken Pump
MORE

Customers Who Viewed Rexroth SV20GA4-4X/ Check Valve Also Viewed

  • Rexroth 3WE6A6X/OFEG24N9K4/B10 Directional Valves
  • Rexroth 3WE6A6X/EW230N9DL Directional Valves
  • Rexroth 3WE6A6X/EG24NK4/ZV Directional Valves
  • Rexroth 3WE6A6X/EG24N9K4/V Directional Valves
  • Rexroth 3WE6A6X/EG24N4K4 Directional Valves
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

Shanghai pump Group Co., Ltd.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Denison Pump
    • NACHI Pump
    • Rexroth Pump
    • Vickers Pump
    • Yuken Pump
  • Company News
  • Denison Pump
  • NACHI Pump
  • Rexroth Pump
✖

Home

Stock Categories

Company News

Denison Pump

NACHI Pump

Rexroth Pump

Contact Us