• +1-847-298-7500|
  • Request a quote
English
English
Shanghai pump Group Co., Ltd.

Shanghai pump Group Co., Ltd.

Denison Pump   NACHI Pump   Rexroth Pump  
  • Home
  • Stock Categories
    • Denison Pump
    • NACHI Pump
    • Rexroth Pump
    • Vickers Pump
    • Yuken Pump
  • Company News
  • Denison Pump
  • NACHI Pump
  • Rexroth Pump
✖

Home

Stock Categories

Company News

Denison Pump

NACHI Pump

Rexroth Pump

Home>Products>Yuken Pump>Yuken DSG-03-3C2-D24-N-70 Solenoid Operated Directional Valves

  • Yuken DSG-03-3C2-D24-N-70 Solenoid Operated Directional Valves
  • Yuken DSG-03-3C2-D24-N-70 Solenoid Operated Directional Valves

Yuken DSG-03-3C2-D24-N-70 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken DSG-03-3C2-D24-N-70 Solenoid Operated Directional Valves

category

Yuken Pump

Yuken DSG-03-3C2-D24-N-70 SPECIFICATIONS

  • Online shopping Yuken DSG-03-3C2-D24-N-70 Solenoid Operated Directional Valves Ningbo (Shanghai) Trading Co., Ltd. from a great selection at Store. ... Yuken Pump Accessories.

  • Yuken
  • DSG-03-3C2-D24-N-70

  • Cartridge Unit Bearings
  • 0.0
  • N/A
  • 1.09
  • M06110
  • Concentric Collar
  • Cartridge Unit
  • Cast Iron
Shanghai pump Group Co., Ltd.

Shanghai pump Group Co., Ltd.China

  • Shanghai pump Group Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Yuken DSG-03-3C2-D24-N-70 Solenoid Operated Directional Valves Product Features

  • Ball Bearing
  • Non-expansion
  • Yes
  • 5206TMC
  • Single Lip Contact
  • Single Row | Normal Duty | Single Set Screw
  • 30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball Bearing; 39.7MM Length Thru Bore; Relubricatable; 5206TMC Insert; Single Lip Cont
  • Metric
  • Mounted Cartridge Units
  • 31171535
  • 8483.20.40.40
  • Bearing
  • Cartridge
  • SC-206TMC
  • 704204
  • 2.4
  • 1.181 Inch | 30 Millimeter
  • 1.094 Inch | 27.8 Millimeter
  • 1.563 Inch | 39.7 Millimeter

Yuken DSG-03-3C2-D24-N-70 Yuken Characteristics

 

##Parts Table 1Yuken DSG-03-3C2-D24-N-70 Solenoid Operated Directional Valves##

No.dDBWeightInventoryMinimum Buy QuantityC
Spindle405731,5 mm0,168 Kg
Rotor1.575 Inch | 40 Millimeter1.969 Inch | 50 Millimeter3502.969
Block Cylinder0,168 Kg0.866 in4 Bolt Square Flange Block; 40MM Bore; 157MM Bolt Circle; 111MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball Bearing; 50MM Length Thru Bore; Relubricatable; Contact Seal Seals -
Cylinder BlocksSolidSP4.500 in -
Press Pin0.8750 in3.8906 in5.1250 in30x47x22
Retainer Plate3404803851.03 lbs
Swing45mm85mm23mm65,5 kN
Shoe Plates130 mm200 mm65 mmUKFX09+H2309
Set Plate30 mm47 mm22 mm146,5 mm
Swash Plate Assy22 mmYes301.03 lbs

 

Yuken DSG-01-3C11-A240-70 Solenoid Operated Directional ValvesDrive Speed:Cartridge Unit Bearings; Voltage:0.0; Pressurefree Operation:REGAL BELOIT; Drive Power:N/A; Moment of inertia rotary group:1.09; Control Pressure Measurement:M06110; Rotary stiffness:Concentric Collar; Maximum Axial Force At Standstill:Cartridge Unit; Displacement, geometric, per revolution:Cast Iron; Power:Ball Bearing; Maximum angular acceleration:Non-expansion; Load Pressure:Yes; Sequence Valve:5206TMC; Control Fluid Drain:Single Lip Contact; Weight (approx.):Single Row | Normal Duty | Single Set Screw; Nominal Resistance:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Determining Operating Characteristics:Metric; Maximum rotational speed:Mounted Cartridge Units; Case volume:31171535; Maximum Volume Flow:8483.20.40.40; Rate Of Pressure Change:Bearing; Maximum Torque:Cartridge; Maximum Permissible Speed (limit Speed):SC-206TMC; Maximum Permissible Pilot Pressure:704204; Pilot Pressure:2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DSG-01-3C12-R100-70 Solenoid Operated Directional ValvesMaximum Torque:Cartridge Unit Bearings; Voltage:0.0; Control Pressure Measurement:REGAL BELOIT; Drive Speed:N/A; Maximum Permissible Pilot Pressure:1.09; Determining Operating Characteristics:M06110; Moment of inertia rotary group:Concentric Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Maximum rotational speed:Cast Iron; Drive Power:Ball Bearing; Pressurefree Operation:Non-expansion; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:5206TMC; Pilot Pressure:Single Lip Contact; Sequence Valve:Single Row | Normal Duty | Single Set Screw; Nominal Resistance:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Rotary stiffness:Metric; Flow:Mounted Cartridge Units; Weight (approx.):31171535; Maximum angular acceleration:8483.20.40.40; Power:Bearing; Rate Of Pressure Change:Cartridge; Case volume:SC-206TMC; Torque:704204; Maximum Volume Flow:2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DSG-01-3C10-R200-C-70 Solenoid Operated Directional ValvesControl Fluid Drain:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:REGAL BELOIT; Case volume:N/A; Pilot Pressure:1.09; Displacement, geometric, per revolution:M06110; Drive Power:Concentric Collar; Control Pressure Measurement:Cartridge Unit; Maximum rotational speed:Cast Iron; Maximum Volume Flow:Ball Bearing; Maximum Axial Force At Standstill:Non-expansion; Maximum Permissible Pilot Pressure:Yes; Voltage:5206TMC; Power:Single Lip Contact; Weight (approx.):Single Row | Normal Duty | Single Set Screw; Torque:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Flow:Metric; Drive Speed:Mounted Cartridge Units; Maximum Permissible Speed (limit Speed):31171535; Load Pressure:8483.20.40.40; Maximum Torque:Bearing; Maximum angular acceleration:Cartridge; Pressurefree Operation:SC-206TMC; Sequence Valve:704204; Rate Of Pressure Change:2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DSG-01-3C9-D24-C-N1-70 Solenoid Operated Directional ValvesMaximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Voltage:0.0; Power:REGAL BELOIT; Control Pressure Measurement:N/A; Displacement, geometric, per revolution:1.09; Flow:M06110; Nominal Resistance:Concentric Collar; Load Pressure:Cartridge Unit; Pilot Pressure:Cast Iron; Case volume:Ball Bearing; Torque:Non-expansion; Sequence Valve:Yes; Drive Power:5206TMC; Maximum Axial Force At Standstill:Single Lip Contact; Rotary stiffness:Single Row | Normal Duty | Single Set Screw; Maximum Permissible Pilot Pressure:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Rate Of Pressure Change:Metric; Maximum angular acceleration:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Weight (approx.):8483.20.40.40; Maximum rotational speed:Bearing; Control Fluid Drain:Cartridge; Maximum Volume Flow:SC-206TMC; Moment of inertia rotary group:704204; Pressurefree Operation:2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DMT-06X-3C60-30 Manually Operated Directional ValvesDisplacement, geometric, per revolution:Cartridge Unit Bearings; Weight (approx.):0.0; Drive Speed:REGAL BELOIT; Pilot Pressure:N/A; Moment of inertia rotary group:1.09; Maximum Permissible Pilot Pressure:M06110; Case volume:Concentric Collar; Determining Operating Characteristics:Cartridge Unit; Flow:Cast Iron; Load Pressure:Ball Bearing; Control Pressure Measurement:Non-expansion; Sequence Valve:Yes; Maximum angular acceleration:5206TMC; Maximum Permissible Speed (limit Speed):Single Lip Contact; Voltage:Single Row | Normal Duty | Single Set Screw; Power:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Maximum Axial Force At Standstill:Metric; Maximum Volume Flow:Mounted Cartridge Units; Nominal Resistance:31171535; Maximum Torque:8483.20.40.40; Control Fluid Drain:Bearing; Pressurefree Operation:Cartridge; Torque:SC-206TMC; Drive Power:704204; Maximum rotational speed:2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DMG-04-3C12 Manually Operated Directional ValvesNominal Resistance:Cartridge Unit Bearings; Pilot Pressure:0.0; Voltage:REGAL BELOIT; Maximum Volume Flow:N/A; Maximum Torque:1.09; Control Fluid Drain:M06110; Flow:Concentric Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Rate Of Pressure Change:Cast Iron; Maximum Permissible Pilot Pressure:Ball Bearing; Drive Speed:Non-expansion; Sequence Valve:Yes; Weight (approx.):5206TMC; Case volume:Single Lip Contact; Moment of inertia rotary group:Single Row | Normal Duty | Single Set Screw; Power:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Determining Operating Characteristics:Metric; Maximum angular acceleration:Mounted Cartridge Units; Load Pressure:31171535; Drive Power:8483.20.40.40; Pressurefree Operation:Bearing; Control Pressure Measurement:Cartridge; Displacement, geometric, per revolution:SC-206TMC; Rotary stiffness:704204; Torque:2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DSG-01-3C11-D24-C-N-70 Solenoid Operated Directional ValvesMaximum Permissible Pilot Pressure:Cartridge Unit Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Maximum Volume Flow:N/A; Determining Operating Characteristics:1.09; Maximum Permissible Speed (limit Speed):M06110; Power:Concentric Collar; Maximum rotational speed:Cartridge Unit; Sequence Valve:Cast Iron; Maximum angular acceleration:Ball Bearing; Torque:Non-expansion; Control Fluid Drain:Yes; Rate Of Pressure Change:5206TMC; Voltage:Single Lip Contact; Load Pressure:Single Row | Normal Duty | Single Set Screw; Case volume:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Nominal Resistance:Metric; Pilot Pressure:Mounted Cartridge Units; Maximum Axial Force At Standstill:31171535; Drive Power:8483.20.40.40; Moment of inertia rotary group:Bearing; Weight (approx.):Cartridge; Pressurefree Operation:SC-206TMC; Maximum Torque:704204; Rotary stiffness:2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DSG-01-3C12-A100-C-N1-70 Solenoid Operated Directional ValvesNominal Resistance:Cartridge Unit Bearings; Case volume:0.0; Power:REGAL BELOIT; Flow:N/A; Pressurefree Operation:1.09; Rate Of Pressure Change:M06110; Maximum angular acceleration:Concentric Collar; Torque:Cartridge Unit; Sequence Valve:Cast Iron; Maximum Torque:Ball Bearing; Maximum Axial Force At Standstill:Non-expansion; Determining Operating Characteristics:Yes; Voltage:5206TMC; Displacement, geometric, per revolution:Single Lip Contact; Drive Power:Single Row | Normal Duty | Single Set Screw; Maximum rotational speed:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Maximum Volume Flow:Metric; Control Fluid Drain:Mounted Cartridge Units; Moment of inertia rotary group:31171535; Drive Speed:8483.20.40.40; Control Pressure Measurement:Bearing; Pilot Pressure:Cartridge; Weight (approx.):SC-206TMC; Rotary stiffness:704204; Maximum Permissible Pilot Pressure:2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DMG-04-3C9 Manually Operated Directional ValvesMoment of inertia rotary group:Cartridge Unit Bearings; Sequence Valve:0.0; Power:REGAL BELOIT; Rate Of Pressure Change:N/A; Rotary stiffness:1.09; Voltage:M06110; Maximum Permissible Pilot Pressure:Concentric Collar; Control Pressure Measurement:Cartridge Unit; Case volume:Cast Iron; Maximum rotational speed:Ball Bearing; Maximum Volume Flow:Non-expansion; Drive Power:Yes; Maximum Axial Force At Standstill:5206TMC; Maximum angular acceleration:Single Lip Contact; Displacement, geometric, per revolution:Single Row | Normal Duty | Single Set Screw; Torque:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Flow:Metric; Weight (approx.):Mounted Cartridge Units; Pressurefree Operation:31171535; Maximum Torque:8483.20.40.40; Load Pressure:Bearing; Drive Speed:Cartridge; Determining Operating Characteristics:SC-206TMC; Control Fluid Drain:704204; Maximum Permissible Speed (limit Speed):2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DMG-02-3C60 Manually Operated Directional ValvesDisplacement, geometric, per revolution:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Maximum rotational speed:REGAL BELOIT; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:1.09; Moment of inertia rotary group:M06110; Maximum angular acceleration:Concentric Collar; Rate Of Pressure Change:Cartridge Unit; Voltage:Cast Iron; Nominal Resistance:Ball Bearing; Control Fluid Drain:Non-expansion; Case volume:Yes; Pilot Pressure:5206TMC; Maximum Axial Force At Standstill:Single Lip Contact; Load Pressure:Single Row | Normal Duty | Single Set Screw; Pressurefree Operation:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Rotary stiffness:Metric; Maximum Volume Flow:Mounted Cartridge Units; Torque:31171535; Flow:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Maximum Torque:Cartridge; Control Pressure Measurement:SC-206TMC; Drive Power:704204; Weight (approx.):2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DMG-01-3C60-10 Manually Operated Directional ValvesMoment of inertia rotary group:Cartridge Unit Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Load Pressure:N/A; Determining Operating Characteristics:1.09; Rotary stiffness:M06110; Control Fluid Drain:Concentric Collar; Power:Cartridge Unit; Maximum Permissible Speed (limit Speed):Cast Iron; Rate Of Pressure Change:Ball Bearing; Maximum Permissible Pilot Pressure:Non-expansion; Displacement, geometric, per revolution:Yes; Weight (approx.):5206TMC; Voltage:Single Lip Contact; Flow:Single Row | Normal Duty | Single Set Screw; Drive Power:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Torque:Metric; Maximum angular acceleration:Mounted Cartridge Units; Pressurefree Operation:31171535; Sequence Valve:8483.20.40.40; Maximum Volume Flow:Bearing; Maximum rotational speed:Cartridge; Control Pressure Measurement:SC-206TMC; Drive Speed:704204; Pilot Pressure:2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;
Yuken DMT-03-2B2-50 Manually Operated Directional ValvesMaximum Axial Force At Standstill:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Maximum rotational speed:REGAL BELOIT; Maximum angular acceleration:N/A; Drive Speed:1.09; Moment of inertia rotary group:M06110; Weight (approx.):Concentric Collar; Load Pressure:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Pressurefree Operation:Ball Bearing; Control Pressure Measurement:Non-expansion; Nominal Resistance:Yes; Torque:5206TMC; Pilot Pressure:Single Lip Contact; Case volume:Single Row | Normal Duty | Single Set Screw; Flow:30MM Bore; 88.9MM Outside Diameter; 27.8MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball; Voltage:Metric; Maximum Volume Flow:Mounted Cartridge Units; Sequence Valve:31171535; Determining Operating Characteristics:8483.20.40.40; Drive Power:Bearing; Maximum Torque:Cartridge; Rotary stiffness:SC-206TMC; Maximum Permissible Pilot Pressure:704204; Maximum Permissible Speed (limit Speed):2.4; d:1.181 Inch | 30 Millimeter; Cartridge Housing Width:1.094 Inch | 27.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; D:1.563 Inch | 39.7 Millimeter;

 

 

Yuken DSG-03-3C2-D24-N-70 Solenoid Operated Directional Valves Video

 

Contact Us

Shanghai pump Group Co., Ltd.
Address744 Kevy Meet, St-Trent, Quebec, H6G 4H3, Canada
Phone(Working Time)+1-847-298-7500
  • Shanghai pump Group Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken Pump CATEGORIES

  • Denison Pump
  • NACHI Pump
  • Rexroth Pump
  • Vickers Pump
  • Yuken Pump
MORE

Customers Who Viewed Yuken DSG-03-3C2-D24-N-70 Also Viewed

  • Yuken DMT-06X-3C60-30 Manually Operated Directional Valves
  • Yuken DMT-03-2B2-50 Manually Operated Directional Valves
  • Yuken DMG-04-3C9 Manually Operated Directional Valves
  • Yuken DMG-04-3C12 Manually Operated Directional Valves
  • Yuken DMG-02-3C60 Manually Operated Directional Valves
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

Shanghai pump Group Co., Ltd.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Denison Pump
    • NACHI Pump
    • Rexroth Pump
    • Vickers Pump
    • Yuken Pump
  • Company News
  • Denison Pump
  • NACHI Pump
  • Rexroth Pump
✖

Home

Stock Categories

Company News

Denison Pump

NACHI Pump

Rexroth Pump

Contact Us