Home>Products>Yuken Pump>Yuken PV2R34-94-153-F-RAAA-31 Double Vane Pumps
Yuken PV2R34-94-153-F-RAAA-31 Double Vane Pumps
category
Yuken Pump
Yuken PV2R34-94-153-F-RAAA-31 SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your Yuken PV2R34-94-153-F-RAAA-31 Double Vane Pumps needs - including Ningbo (Shanghai) Trading Co., Ltd. routine maintenance, major repairs, warranty service, and Yuken Pump equipment inspections.
- Yuken
PV2R34-94-153-F-RAAA-31
- Cartridge Unit Bearings
- 0.0
- N/A
- 28.965
- M06288
- Clamp Collar
- Cartridge Unit
- Cast Iron
- Shanghai pump Group Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R34-94-153-F-RAAA-31 Double Vane Pumps Product Features
- Cylindrical Roller Bearing
- Expansion
- Yes
- 01 B 130M
- Triple Lip Labyrinth
- Single Row | Split Roller | Medium Duty | Aluminum Seal
- 130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron; Cylindrical Roller Bearing; 89.7MM Length Thru Bore; Relubricatable; 01 B 130M Insert; Tri
- Metric
- Mounted Cartridge Units
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 71.209
- 10.5 Inch | 266.7 Millimeter
- 6.142 Inch | 156 Millimeter
- 5.118 Inch | 130 Millimeter
- 3.531 Inch | 89.7 Millimeter
Yuken PV2R34-94-153-F-RAAA-31 Yuken Characteristics
##Parts Table 1Yuken PV2R34-94-153-F-RAAA-31 Double Vane Pumps## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
Skeleton Oil Seal | 60.32 mm | 340 | 4.23 kg | 52.5 kN | ||||
Seal Kit For Hyd Pump | 16.8 Nm | 31171516 | - | Light Series | ||||
Oil Distribution Plate | 6.5000 in | 7.95 in | - | 0 Inch | 0 Millimeter | ||||
Disc Springs | 3.813 Inch | 96.85 Millimeter | 5.875 Inch | 149.225 Millimeter | 3.899 | 3.5000 in | ||||
Separator | 2.1875 in | Inch | 4.23 kg | 150 mm | ||||
Barrel Washer | 3.5000 in | 6.5000 in | 140 mm | 9.105 | ||||
Block Cylinder | 92,100 | http://www.timken.com | 92,100 mm | 25.4 mm | ||||
Variable Piston | LSE300BX | 53,975 mm | LSE300BX | 19,05 mm | ||||
The Ball Hinge Spring | 110,000 mm | 240,000 mm | 2.625 Inch | 66.675 Millimeter | 92,100 mm | ||||
Valve Plates | 9.105 | 92,100 | Standard | 25.4 mm |
Yuken DMG-02-3C60 Manually Operated Directional Valves | Voltage:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Sequence Valve:KAYDON; Weight (approx.):N/A; Flow:28.965; Determining Operating Characteristics:M06288; Torque:Clamp Collar; Power:Cartridge Unit; Load Pressure:Cast Iron; Drive Speed:Cylindrical Roller Bearing; Nominal Resistance:Expansion; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:01 B 130M; Rotary stiffness:Triple Lip Labyrinth; Pressurefree Operation:Single Row | Split Roller | Medium Duty | Aluminum Seal; Drive Power:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Maximum angular acceleration:Metric; Case volume:Mounted Cartridge Units; Control Pressure Measurement:31171535; Moment of inertia rotary group:8483.20.40.80; Maximum rotational speed:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Maximum Permissible Pilot Pressure:71.209; Displacement, geometric, per revolution:10.5 Inch | 266.7 Millimeter; Pilot Pressure:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DMT-06X-3C60-30 Manually Operated Directional Valves | Maximum angular acceleration:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Weight (approx.):KAYDON; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:28.965; Drive Speed:M06288; Maximum Axial Force At Standstill:Clamp Collar; Moment of inertia rotary group:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Control Fluid Drain:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Expansion; Torque:Yes; Maximum Permissible Pilot Pressure:01 B 130M; Case volume:Triple Lip Labyrinth; Maximum rotational speed:Single Row | Split Roller | Medium Duty | Aluminum Seal; Flow:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Rotary stiffness:Metric; Pressurefree Operation:Mounted Cartridge Units; Voltage:31171535; Pilot Pressure:8483.20.40.80; Sequence Valve:Bearing; Determining Operating Characteristics:Cartridge; Load Pressure:71.209; Maximum Torque:10.5 Inch | 266.7 Millimeter; Nominal Resistance:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DSG-01-3C11-D24-C-N-70 Solenoid Operated Directional Valves | Drive Power:Cartridge Unit Bearings; Maximum Torque:0.0; Case volume:KAYDON; Rotary stiffness:N/A; Sequence Valve:28.965; Pressurefree Operation:M06288; Displacement, geometric, per revolution:Clamp Collar; Power:Cartridge Unit; Control Fluid Drain:Cast Iron; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Maximum Volume Flow:Expansion; Torque:Yes; Pilot Pressure:01 B 130M; Weight (approx.):Triple Lip Labyrinth; Maximum Permissible Pilot Pressure:Single Row | Split Roller | Medium Duty | Aluminum Seal; Flow:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Maximum rotational speed:Metric; Maximum Permissible Speed (limit Speed):Mounted Cartridge Units; Voltage:31171535; Moment of inertia rotary group:8483.20.40.80; Rate Of Pressure Change:Bearing; Control Pressure Measurement:Cartridge; Maximum angular acceleration:71.209; Load Pressure:10.5 Inch | 266.7 Millimeter; Determining Operating Characteristics:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DMT-03-2B2-50 Manually Operated Directional Valves | Maximum Volume Flow:Cartridge Unit Bearings; Case volume:0.0; Moment of inertia rotary group:KAYDON; Drive Power:N/A; Load Pressure:28.965; Weight (approx.):M06288; Maximum angular acceleration:Clamp Collar; Maximum Axial Force At Standstill:Cartridge Unit; Maximum rotational speed:Cast Iron; Rotary stiffness:Cylindrical Roller Bearing; Pressurefree Operation:Expansion; Maximum Permissible Speed (limit Speed):Yes; Flow:01 B 130M; Drive Speed:Triple Lip Labyrinth; Determining Operating Characteristics:Single Row | Split Roller | Medium Duty | Aluminum Seal; Rate Of Pressure Change:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Voltage:Metric; Control Pressure Measurement:Mounted Cartridge Units; Maximum Torque:31171535; Displacement, geometric, per revolution:8483.20.40.80; Pilot Pressure:Bearing; Power:Cartridge; Control Fluid Drain:71.209; Maximum Permissible Pilot Pressure:10.5 Inch | 266.7 Millimeter; Nominal Resistance:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DMG-04-3C9 Manually Operated Directional Valves | Moment of inertia rotary group:Cartridge Unit Bearings; Power:0.0; Pilot Pressure:KAYDON; Drive Power:N/A; Determining Operating Characteristics:28.965; Maximum angular acceleration:M06288; Displacement, geometric, per revolution:Clamp Collar; Rotary stiffness:Cartridge Unit; Load Pressure:Cast Iron; Pressurefree Operation:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Expansion; Case volume:Yes; Weight (approx.):01 B 130M; Drive Speed:Triple Lip Labyrinth; Torque:Single Row | Split Roller | Medium Duty | Aluminum Seal; Voltage:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Maximum Permissible Speed (limit Speed):Metric; Flow:Mounted Cartridge Units; Control Fluid Drain:31171535; Rate Of Pressure Change:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Torque:Cartridge; Sequence Valve:71.209; Maximum Permissible Pilot Pressure:10.5 Inch | 266.7 Millimeter; Maximum rotational speed:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DMG-04-3C12 Manually Operated Directional Valves | Moment of inertia rotary group:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Drive Speed:KAYDON; Rate Of Pressure Change:N/A; Maximum rotational speed:28.965; Load Pressure:M06288; Maximum angular acceleration:Clamp Collar; Maximum Axial Force At Standstill:Cartridge Unit; Displacement, geometric, per revolution:Cast Iron; Control Pressure Measurement:Cylindrical Roller Bearing; Case volume:Expansion; Voltage:Yes; Maximum Permissible Speed (limit Speed):01 B 130M; Pressurefree Operation:Triple Lip Labyrinth; Control Fluid Drain:Single Row | Split Roller | Medium Duty | Aluminum Seal; Maximum Permissible Pilot Pressure:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Rotary stiffness:Metric; Drive Power:Mounted Cartridge Units; Maximum Volume Flow:31171535; Flow:8483.20.40.80; Nominal Resistance:Bearing; Pilot Pressure:Cartridge; Maximum Torque:71.209; Power:10.5 Inch | 266.7 Millimeter; Weight (approx.):6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DSG-01-3C12-R100-70 Solenoid Operated Directional Valves | Maximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Drive Power:KAYDON; Pressurefree Operation:N/A; Power:28.965; Voltage:M06288; Rate Of Pressure Change:Clamp Collar; Maximum Axial Force At Standstill:Cartridge Unit; Determining Operating Characteristics:Cast Iron; Pilot Pressure:Cylindrical Roller Bearing; Sequence Valve:Expansion; Control Fluid Drain:Yes; Maximum Volume Flow:01 B 130M; Weight (approx.):Triple Lip Labyrinth; Maximum Permissible Pilot Pressure:Single Row | Split Roller | Medium Duty | Aluminum Seal; Flow:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Maximum Torque:Metric; Case volume:Mounted Cartridge Units; Maximum angular acceleration:31171535; Nominal Resistance:8483.20.40.80; Load Pressure:Bearing; Maximum rotational speed:Cartridge; Rotary stiffness:71.209; Moment of inertia rotary group:10.5 Inch | 266.7 Millimeter; Drive Speed:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DSG-01-3C12-A100-C-N1-70 Solenoid Operated Directional Valves | Sequence Valve:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Weight (approx.):KAYDON; Maximum Axial Force At Standstill:N/A; Voltage:28.965; Load Pressure:M06288; Rate Of Pressure Change:Clamp Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Drive Speed:Cast Iron; Maximum rotational speed:Cylindrical Roller Bearing; Control Pressure Measurement:Expansion; Flow:Yes; Control Fluid Drain:01 B 130M; Power:Triple Lip Labyrinth; Maximum Torque:Single Row | Split Roller | Medium Duty | Aluminum Seal; Determining Operating Characteristics:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Displacement, geometric, per revolution:Metric; Pressurefree Operation:Mounted Cartridge Units; Torque:31171535; Pilot Pressure:8483.20.40.80; Rotary stiffness:Bearing; Drive Power:Cartridge; Moment of inertia rotary group:71.209; Case volume:10.5 Inch | 266.7 Millimeter; Maximum Permissible Pilot Pressure:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DSG-01-3C9-D24-C-N1-70 Solenoid Operated Directional Valves | Voltage:Cartridge Unit Bearings; Pilot Pressure:0.0; Control Pressure Measurement:KAYDON; Sequence Valve:N/A; Maximum Axial Force At Standstill:28.965; Displacement, geometric, per revolution:M06288; Control Fluid Drain:Clamp Collar; Case volume:Cartridge Unit; Rotary stiffness:Cast Iron; Pressurefree Operation:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Maximum angular acceleration:Yes; Maximum Torque:01 B 130M; Drive Speed:Triple Lip Labyrinth; Rate Of Pressure Change:Single Row | Split Roller | Medium Duty | Aluminum Seal; Torque:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Power:Metric; Maximum rotational speed:Mounted Cartridge Units; Weight (approx.):31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Drive Power:Bearing; Nominal Resistance:Cartridge; Flow:71.209; Determining Operating Characteristics:10.5 Inch | 266.7 Millimeter; Maximum Volume Flow:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DSG-01-3C10-R200-C-70 Solenoid Operated Directional Valves | Drive Power:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):KAYDON; Drive Speed:N/A; Moment of inertia rotary group:28.965; Maximum Torque:M06288; Sequence Valve:Clamp Collar; Load Pressure:Cartridge Unit; Rotary stiffness:Cast Iron; Pilot Pressure:Cylindrical Roller Bearing; Voltage:Expansion; Maximum Axial Force At Standstill:Yes; Torque:01 B 130M; Power:Triple Lip Labyrinth; Pressurefree Operation:Single Row | Split Roller | Medium Duty | Aluminum Seal; Nominal Resistance:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Flow:Metric; Control Fluid Drain:Mounted Cartridge Units; Control Pressure Measurement:31171535; Displacement, geometric, per revolution:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Volume Flow:Cartridge; Maximum rotational speed:71.209; Weight (approx.):10.5 Inch | 266.7 Millimeter; Rate Of Pressure Change:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DMG-01-3C60-10 Manually Operated Directional Valves | Maximum rotational speed:Cartridge Unit Bearings; Power:0.0; Displacement, geometric, per revolution:KAYDON; Nominal Resistance:N/A; Weight (approx.):28.965; Maximum Volume Flow:M06288; Determining Operating Characteristics:Clamp Collar; Control Fluid Drain:Cartridge Unit; Maximum Torque:Cast Iron; Pilot Pressure:Cylindrical Roller Bearing; Sequence Valve:Expansion; Load Pressure:Yes; Voltage:01 B 130M; Pressurefree Operation:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):Single Row | Split Roller | Medium Duty | Aluminum Seal; Torque:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Drive Speed:Metric; Control Pressure Measurement:Mounted Cartridge Units; Flow:31171535; Drive Power:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum Axial Force At Standstill:Cartridge; Rate Of Pressure Change:71.209; Maximum Permissible Pilot Pressure:10.5 Inch | 266.7 Millimeter; Rotary stiffness:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
Yuken DSG-01-3C11-A240-70 Solenoid Operated Directional Valves | Maximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Pressurefree Operation:0.0; Maximum angular acceleration:KAYDON; Rotary stiffness:N/A; Determining Operating Characteristics:28.965; Maximum Volume Flow:M06288; Voltage:Clamp Collar; Moment of inertia rotary group:Cartridge Unit; Control Pressure Measurement:Cast Iron; Case volume:Cylindrical Roller Bearing; Pilot Pressure:Expansion; Power:Yes; Drive Power:01 B 130M; Torque:Triple Lip Labyrinth; Maximum Axial Force At Standstill:Single Row | Split Roller | Medium Duty | Aluminum Seal; Maximum Permissible Pilot Pressure:130MM Bore; 266.7MM Outside Diameter; 156MM Cartridge Housing Width; Clamp Collar; Cartridge Unit; Cast Iron;; Nominal Resistance:Metric; Maximum rotational speed:Mounted Cartridge Units; Drive Speed:31171535; Rate Of Pressure Change:8483.20.40.80; Sequence Valve:Bearing; Control Fluid Drain:Cartridge; Load Pressure:71.209; Weight (approx.):10.5 Inch | 266.7 Millimeter; Flow:6.142 Inch | 156 Millimeter; d:5.118 Inch | 130 Millimeter; D:3.531 Inch | 89.7 Millimeter; |
YUKEN PV2R34-94-153-F-RAAA-31 Double Vane Pump
With over 10170 full-service stores, our YUKEN PV2R34-94-153-F-RAAA-31 Double Vane Pump inventory is extensive and our parts are priced right. within 24
Yuken PV2R Series Double Vane Pumps PV2R34-94-153-F-RAAA-31
Quality Yuken PV2R Series Double Vane Pumps PV2R34-94-153-F-RAAA-31 for sale - buy cheap Yuken PV2R Series Double Vane Pumps
YUKEN PV2R34-94-153-F-RAAA-31 Double Vane Pump - Timken
Offer High Quality Brand YUKEN PV2R34-94-153-F-RAAA-31 Double Vane Pump .Contact Clear Anodize Holder Surface Treatment Us Online Foshan Hongli
PV2R - YUKEN Hydraulic Equipment
94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise. (Normal). R: (Viewed from Shaft End). Left 45° ... 25. 31. 21. (3050). 26. 33. 41. 47. 53. 59. 65. 52. 60. 66. 76. 94. 136. 153. 184. 200. 237 ... PV2R14. PV2R23. PV2R24. PV2R34. Output Flow & Input Power. Small Volume Pump ... Flange Mtg.: PV2R13-*-*-F-RAAA-42/4290
Yuken PV2R34-94-153-F-RAAA-31 Double Vane Pump
Quality Yuken manufacturers & exporter - buy Yuken PV2R34-94-153-F-RAAA-31 Double Vane Pump from China manufacturer
vane pumps - YUKEN Hydraulic Equipment
''PV2R34'' Series. Double Pumps ... 31*. PV2R23-*-*-*-REAA-40*. PV2R33-*-*-*-RAAA-30* ... F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53. 59, 65. 76, 94, 116. 136, 153, 184. 200, 237. Pump
Buy Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump - HDF
What 135 mm D1 is the best place to buy Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump online? Yuken Double Vane pump Manufacturing HDF
Buy Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump - HDF
Brand Name: Yuken. Model Number: PV2R34-94-153-F-RAAA-31. D1: 135 mm. d1: 77 mm. تصنيف الحمل الديناميكي الأساسي (C):, 163 kN. تتحمل القطر (مم):, 75
Yuken PV2R34-94-153-F-RAAA-31 Double Vane Pumps Video
Contact Us
- Shanghai pump Group Co., Ltd.
- Address744 Kevy Meet, St-Trent, Quebec, H6G 4H3, Canada
- Phone(Working Time)+1-847-298-7500